| Management number | 228740068 | Release Date | 2026/05/31 | List Price | US$10.26 | Model Number | 228740068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Back to smooth wire free contour lift provides back smoothing to eliminate unsightly bulges

| UPC | 052883102807 198316011862 |
|---|---|
| ASIN | B00HUOIMF4 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Back Style | U-Back |
| Bra Design | Push-Up |
| Brand Name | Warner's |
| Model Name | No Side Effects Underarm-smoothing Comfort Underwire Lightly Lined T-shirt Bra 1356 |
| Neck Style | crew |
| Sport Type | Exercise & Fitness |
| Strap Type | basic |
| Style Name | No Side Effects Underarm-smoothing Comfort Underwire Lightly Lined T-shirt Bra 1356 |
| Unit Count | 1 Count |
| Fabric Type | 83% Nylon, 17% Spandex |
| Item Weight | 0.18 Pounds |
| Bra Function | everyday |
| Manufacturer | Warner's Women's IA - Bras |
| Style Number | 1356 |
| Material Type | Elastane,Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Nylon |
| Item Type Name | T-Shirt Bra |
| Underwire Type | underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 1356-Black-36B |
| Product Care Instructions | Hand wash. Line dry. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00052883102807 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form