| Management number | 228512678 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 228512678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gap Boys' Carpenter Pants: 100% cotton for comfort. Classic carpenter style, spacious cargo pockets for style and function. Active lifestyle-ready, stylish design for any occasion.
| ASIN | B0B6CYBRB5 |
|---|---|
| Color | Army Jacket Green |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | GAP |
| Model Name | Carpenter Pant |
| Rise Style | Mid Rise |
| Style Name | Carpenter Pant |
| Fabric Type | 100% Cotton |
| Manufacturer | Gap |
| Style Number | 602665 |
| Material Type | Cotton |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Little Kid |
| Item Length Description | Long Length |
| Manufacturer Part Number | 602665 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form